What are you looking for?
Search
Size Chart | |||||||
Size | US | Length | Bust | Sleeve | |||
cm | inch | cm | inch | cm | inch | ||
S | 6-8 | 70.00 | 27.30 | 98.00 | 38.22 | 48.00 | 18.72 |
M | 8-10 | 71.00 | 27.69 | 103.00 | 40.17 | 49.00 | 19.11 |
L | 10-12 | 72.00 | 28.08 | 108.00 | 42.12 | 50.00 | 19.50 |
XL | 12-14 | 73.00 | 28.47 | 113.00 | 44.07 | 51.00 | 19.89 |
2XL | 14-16 | 74.00 | 28.86 | 118.00 | 46.02 | 52.00 | 20.28 |
3XL | 16-18 | 75.00 | 29.25 | 123.00 | 47.97 | 53.00 | 20.67 |
1. Note: Please refer to this size chart and choose your size according to it, our size may be small, it is recommended that you choose 1-2 sizes larger 2.please allow 0.4-1.2inch measure error due to manual measurement 3.the following is the measurement method of products(reference) |
Source category: spot
Product category: T-shirt
Content of main fabric ingredients: 71%-80%
Version: Straight type
Content of main fabric ingredient 2: 10% or less
Main fabric composition 2: Spandex
Neck type: V neck
Fabric name: cotton blend
Sleeve Length: Long Sleeve